Frequently bought together
Só Verde
ADAM™ Men's Multiple Vitamin Veg Capsules
ADAM™ Men's Multiple Vitamin Veg Capsules
Regular price
€0,00
Regular price
€0,00
Sale price
Unit price
/
per
Tax included.
Couldn't load pickup availability
Estimated Delivery Date from 14/06/2026
Delivery By 14
June
Ingredients
Open
Close
Ingredients
| Composition per dose (2 soft capsules) | NRV* | |||
|---|---|---|---|---|
| Vitamin C (from calcium ascorbate) | 125 mg | 156.25% | ||
| Dwarf palm berry extract (Serenoa repens, min. 85% fatty acids) | 80 mg | - | ||
| Calcium (from calcium ascorbate, Aquamin® seaweed minerals and calcium-D-pantothenate) | 27.5 mg | 3.44% | ||
| Phytosterols (plant sterols) (with beta-sitosterol) | 25 mg | - | ||
| Vitamin B5 (calcium-D pantothenate) | 25 mg | 416.67% | ||
| Vitamin B3 (as niacinamide) | 17.5 mg | 109.38% | ||
| Alpha-lipoic acid | 12.5 mg | - | ||
| Choline (from choline bitartrate) | 12.5 mg | - | ||
| Grape seed extract (Vitis vinifera) | 12.5 mg | - | ||
| Potassium (from potassium sulfate) | 12.5 mg | 0.62% | ||
| Magnesium (from magnesium citrate and Aquamin® seaweed minerals) | 12.5 mg | 3.33% | ||
| Vitamin B1 (thiamine HCl) | 12.5 mg | 1136.36% | ||
| Vitamin B2 (Riboflavin) | 12.5 mg | 892.86% | ||
| Vitamin B6 (from pyridoxine hydrochloride and pyridoxal-5-phosphate (P-5-P)) | 12.5 mg | 892.86% | ||
| Vitamin D3 (as cholecalciferol) (500 IU) | 12.5 µg | 250% | ||
| Vitamin E (as d-alpha-tocopherol) | 12.5 mg | 104.17% | ||
| Inositol | 5 mg | - | ||
| CoQ10 (coenzyme Q10) (as ubiquinone) | 5 mg | - | ||
| Lycopene (from tomato extract, LYC-O-MATO®) | 1.5 mg | - | ||
| Manganese (from manganese bisglycinate, Albion™) | 1 mg | 50% | ||
| Beta-carotene | 900 mcg | - | ||
| Vitamin A (as retinyl palmitate) | 600 µg | 75% | ||
| Copper (from copper bisglycinate) | 0.25 mg | 25% | ||
| Lutein (from calendula extract, Tagetes erecta, FloraGLO®) | 250 mcg | - | ||
| Folic acid | 200 µg | 100% | ||
| Biotin | 150 µg | 300% | ||
| Iodine (from potassium iodide) | 112.5 µg | 75% | ||
| Selenium (from selenium glycinate) | 100 µg | 181.82% | ||
| Chromium (from chromium nicotinate glycinate, Albion™) | 60 µg | 150% | ||
| Vitamin B12 (as methylcobalamin) | 60 µg | 2400% | ||
| Vitamin K2 (as menaquinone) | 45 µg | 60% | ||
| Molybdenum (from molybdenum glycinate, Albion™) | 37.5 µg | 75% | ||
| Vitamin K (as K1 - phytonadione) | 17.5 µg | 23.33% | ||
| Zinc (from zinc picolinate) | 7.5 mg | 75% | ||
Nutrient Reference Value
Share
Frequently bought together
Smart Organic
Peanut Butter Cups with Peanut Cream
Regular price
€2,39
Regular price
€2,39
Sale price
Unit price
/
per
0
treatfuls
White Chocolate Bar with Matcha Filling
Regular price
€2,79
Regular price
€2,79
Sale price
Unit price
/
per
0
Roobar
High Protein Peanut Bar
Regular price
€2,39
Regular price
€2,39
Sale price
Unit price
/
per
0
treatfuls
Dark Chocolate Brownie Filled Bar
Regular price
€2,79
Regular price
€2,79
Sale price
Unit price
/
per
0
Smart Organic
Hazelnut Butter Cups with Hazelnut Cream
Regular price
€2,39
Regular price
€2,39
Sale price
Unit price
/
per
0
ADAM™ Men's Multiple Vitamin Veg Capsules
Regular price
€0,00
Regular price
€0,00
Sale price
Unit price
/
per
Make Your Inbox Tasty
Never miss out again! Stay up to date with our newsletter from now on.
You hereby agree to receive our newsletter. Consent can be revoked at any time using, for example, the unsubscribe link in the newsletter. Find more information in our data protection information.